

Sr. No. | Name | Designation | |
---|---|---|---|
1 | Ramakrishna Chitturi, IAS | Chief Executive Officer | msrls2011@gmail.com |
2 | Ronald Kynta | Chief Operating Officer | msrls2011@gmail.com |
3 | Shanlang F Lyngdoh | Chief Operating Officer - Livelihood | msrls2011@gmail.com |
4 | S.G.R. Lanong | Finance & Administrative Officer | msrls2011@gmail.com |
5 | Lydia Malngiang | State Mission Manager - IB & CB | msrls2011@gmail.com |
6 | Memorial Kharmalki | State Mission Manager - SISD | msrls2011@gmail.com |
7 | Jonathan Rymbai | State Mission Manager - FI | msrls2011@gmail.com |
8 | D. Lynrah | State Mission Manager - Human Resources | msrls2011@gmail.com |
9 | Comfortstone Rympei | State Mission Manager - M&E | msrls2011@gmail.com |
10 | Lesley Shangpliang | State Mission Maager - Accounts | msrls2011@gmail.com |
11 | Rinky Kyndait | State Mission Manager - Non Farm Livelihoods Promotion | msrls2011@gmail.com |
12 | Dr. M. Devika Jana | State Mission Manager - Farm Livelihoods Promotion | msrls2011@gmail.com |
13 | Mebibalaai Dkhar | Project Manager - Monitoring & Evaluation | msrls2011@gmail.com |
14 | Florency Ingjal | Project Manager - Human Resources | msrls2011@gmail.com |
15 | Evan Nongkhlaw | Project Manager - Digital Finance | msrls2011@gmail.com |
16 | Nangjop Thabah | Project Manager - Knowledge Management & Communication | msrls2011@gmail.com |
17 | Yoobiangmi Lyngdoh | Project Manager - Farm Livelihood | |
18 | Jiveshwar Hajong | Project Manager - Non Farm Livelihood | |
19 | Heman Masharing | Project Manager - CLF | |
20 | Synrop Garod | Project Manager - Non farm Marketing | |
21 | Alva Kharkongor | Project Manager - Capacity Building | |
22 |
Banri Kynti Khongjee |
Project Manager - RSETI | |
23 |
Bankyrsoi Mawthoh |
Project Manager - Financial Inclusion | |
24 |
Baniaitylli Nongsiej |
Project Manager - Environment |
DISTRICT MISSION MANAGEMENT UNIT
Sr. No. | Name | Designation | District | ||
---|---|---|---|---|---|
1 | Lajiedlang Basaiawmoit | District Mission Manager | East Khasi Hills | ||
2 | Riewehkupar Kharsyntiew | District Mission Manager | Eastern West Khasi Hills | ||
3 | Teibor Khongsni | District Mission Manager | Ri Bhoi | ||
4 | Michelle Momin | District Mission Manager | West Garo Hills | ||
5 | Anwey C. Q. D. Sangma |
|
South West Garo Hills | ||
6 | Rollin Shadap |
|
West jaintia Hills | ||
7 | Kevin Slong |
|
East Jaintia Hills | ||
8 | Printush M. Sangma |
|
North Garo Hills | ||
9 | Eson A. Khongrymmai |
|
South West Khasi Hills | ||
10 | Rupom Hajong |
|
South Garo Hills | ||
11 | Jastina K. Marak |
|
East Garo Hills |
Sr. No. | Name | Designation | Block | |
---|---|---|---|---|
1 |
Donbok Nongpoh |
Block Project Manager | Amlarem | |
2 | Sengsrang Ch. Marak | Block Project Manager | Baghmara | |
3 |
Clethush D Sangma |
Block Project Manager | Bajengdoba | |
4 | Kapil Barman | Block Project Manager | Betasing | |
5 | Vannlalhmangaya Thabah | Block Project Manager | Bhoirymbong | |
6 |
Ajay Richil |
Block Project Manager | Chokpot | |
7 | Eliver M Marak | Block Project Manager | Dalu | |
8 | Deseng M Marak | Block Project Manager | Damalgre | |
9 | Chingseng N. Marak | Block Project Manager | Dambo Rongjeng | |
10 | Shibhom Kumar Paul | Block Project Manager | Demdema | |
11 | Johny R Marak | Block Project Manager | Gasuapara | |
12 | Skhemlang Nongsiej | Block Project Manager | Jirang | |
13 | Chingchak D Arengh | Block Project Manager | Kharkutta | |
14 |
Bobylin Nadon |
Block Project Manager | Khatarshnong Laitkroh | |
15 |
Karbar Lapasam |
Block Project Manager | Khliehriat | |
16 |
Darilin Shadap |
Block Project Manager | Laskein | |
17 |
Batskhemlang Syiemlieh |
Block Project Manager | Mairang | |
18 |
Baslianghun Khongstid |
Block Project Manager | Mawkynrew | |
19 | Rila Akorlin Kharlyngdoh | Block Project Manager | Mawkyrwat | |
20 | Rajesh Sohmat | Block Project Manager | Mawphlang | |
21 | Edmund Dkhar | Block Project Manager | Mawshynrut | |
22 | Kitkupar Pdahsej | Block Project Manager | Mawsynram | |
23 |
Devieflora Pariong |
Block Project Manager | Mawthadraishan | |
24 |
Bahun Nongbri |
Block Project Manager |
Mylliem |
|
25 |
Shidalin Sangriang |
Block Project Manager |
Nongstoin |
|
26 | Moonstar Pyngrope | Block Project Manager | Pynursla | |
27 | Loverson Pariong | Block Project Manager | Ranikor | |
28 | Bilsrang D Arengh | Block Project Manager | Resubelpara | |
29 | Zico R Marak | Block Project Manager | Tikrikilla | |
30 | Donbok Nongpoh | Block Project Manager | Thadlaskein |